Introducing the Procurement Benchmarks Report
Each year GSA reports a set of acquisition benchmarking metrics for every department, pulled straight from FPDS. The new Procurement Benchmarks Report puts those same metrics in front of you year-round — so you can see your numbers the way GSA sees them, track them over time, and tie any figure back to the transactions behind it.
What the Report Tracks
The report follows GSA's Acquisition Benchmarking Metrics. Here is what each metric measures and where its data comes from.
| Metric | What It Measures |
|---|---|
| New and Recent Entrants Source: FPDS | Counts entities receiving a prime federal contract award over the micro-purchase threshold for the first time, or after at least five fiscal years without one (reentrants). Recent entrants are first-time entrants that win again during the following three-year period. Funded orders over the threshold trigger entrant status for IDV, BPA, and BOA holders. |
| Procurement Administrative Lead Time (PALT) Source: FPDS | The number of calendar days between the Solicitation Issue Date and the Award Date of a contract. Agency and bureau results are reported as total days divided by transaction count. |
| Overall One-Bid Rate for Competitive Acquisitions Source: FPDS | Dollars competed that resulted in only one bid, divided by total dollars competed — drawn from FPDS's "Competitive Procedures, But One Offer" and "Competition" reports. |
| One-Bid Rate for Orders Source: FPDS | Dollars competed for orders subject to fair opportunity that resulted in one bid, divided by total dollars competed for those orders. Excludes single-award IDCs and FAR Part 8 BPAs. |
| One-Bid Rate for Contracts Source: FPDS | Dollars competed for contracts that resulted in one bid, divided by total dollars competed for contracts. Contracts include indefinite-delivery contracts, definite-delivery contracts, purchase orders, BOA orders, and BPA call orders issued under FAR Part 13. |
| Cost-to-Spend Ratio Source: FPDS + FedScope | Adjusted Pay plus B554, D314, R707, and other direct cost obligations, divided by total procurement obligations. Adjusted Pay applies a burden factor to adjusted salaries from FedScope; obligations are drawn from FPDS. |
Definitions follow GSA's Acquisition Benchmarking Metrics.
See Your Agency's Benchmarks
Find out where your department stands across all six metrics and how the Procurement Benchmarks Report helps you track and defend those numbers all year.
Contact Us